Most Recent Cedar Grove Homes For Sale
| View All Cedar Grove Homes For Sale | ||
|
40 Old Quarry Rd, Cedar Grove, NJ 07009 | $399,000 |
|
16 Old Quarry Rd, Cedar Grove, NJ 07009 | $589,000 6 beds 4 baths |
|
30 Overlook Rd, Cedar Grove, NJ 07009 | $395,000 3 beds 1.5 baths |
Real Estate Resources |
Cedar Grove Apartments
There are 569 apartments found in and near the Cedar Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings